Size Guide
WOMEN'S SIZE CHART
| FRANCE | BUST | WAIST | HIP |
|---|---|---|---|
| 32 | 78 | 65 | 83 |
| 34 | 84 | 66 | 89 |
| 36 | 88 | 68 | 92 |
| 38 | 92 | 72 | 96 |
| 40 | 96 | 76 | 100 |
| 42 | 100 | 80 | 104 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
| FRANCE | 32 | 34 | 36 | 38 | 40 | 42 |
GIRL'S SIZE CHART
| SIZE | HEIGHT
|
CHEST*
|
WAIST*
|
HIPS*
|
AGE | ![]() |
|---|---|---|---|---|---|---|
| 128 | 123-128 | 63-66 | 58-61 | 67-71 | 8 Y/O | |
| 140 | 135-140 | 68-72 | 61-63 | 73-77 | 10 Y/O | |
| 152 | 147-152 | 74-78 | 63-65 | 79-83 | 12 Y/O | |
| 164 | 159-164 | 80-84 | 65-66 | 83-89 | 14 Y/O | |
| 176 | 171-176 | 87-91 | 76-68 | 89-94 | 16 Y/O |

